H.S.C Science |
|||||
---|---|---|---|---|---|
Year | No. Of Students Appeared |
No. Of Students Passed |
School Result | Toppers Name | Percentage |
2024 | 78 | 76 | 97.44% | SUTAR MANISHA MUKESH | 95.14% |
2023 | 80 | 63 | 78.750% | MAKWANA ARYAN GIRISHBHAI | 85.07% |
2022 | 88 | 69 | 78.40% | ANSARI ANDALIBFIRDOUSH RIYAJUDDIN | 87.80% |
2021 | 82 | 82 | 100% | SHARMA KHUSHBU MUKESH | 84.29% |
2020 | 93 | 85 | 91.39% | TIWARI ADITYA OMPRAKASH (PCM) | 85.23% |
2019 | 87 | 73 | 83.90% | CHOUDHARY VANITA DUNGARAM(PCB) | 84.57% |
TIWARI SHANIKUMAR RAJESH(PCM) | 86.92% | ||||
2018 | 93 | 73 | 78.49% | CHUNARA MONISH SIRAJ | 92.61% |
2017 | 85 | 58 | 68.24% | MISTRY DHRUVI BHARATBHAI | 86.71% |
2016 | 98 | 89 | 90.81% | JANGID RITIKA DILIPKUMAR | 94.28% |
2015 | 59 | 59 | 100% | PATIL ADARSH SUNIL | 91.14% |
2014 | 58 | 58 | 100% | CHAUHAN ANUPAMA BASHISHTH | 88.71% |
2013 | 55 | 55 | 100% | STATSIYA MAULIK NARESHKUMAR | 79.06% |
2012 | 60 | 54 | 90.00% | JAISWAL RAJESHKUMAR VINOD | 79.08% |
2011 | 28 | 23 | 82.14% | KATARA JYOTI HARIOM | 67.80% |
2010 | 23 | 23 | 100% | TRAVADI LUBINA ABBAS | 74.60% |
2009 | 22 | 21 | 95% | JHA HEMABEN RAMASHANKAR | 61.60% |
H.S.C Commerce |
|||||
---|---|---|---|---|---|
Year | No. Of Students Appeared |
No. Of Students Passed |
School Result | Toppers Name | Percentage |
2024 | 122 | 122 | 100% | SAINI KIRAN NAVRANG | 97.17% |
2023 | 145 | 132 | 91.03% | BHADRA MANSI KISHORKUMAR | 91.20% |
2022 | 144 | 137 | 95.13% | CHOUDHARY MANIHSA SURESH | 91.20% |
2021 | 155 | 155 | 100% | YADAV SANDHYA RAMESH | 86.00% |
2020 | 106 | 102 | 96.22% | JAKHAD SURAJ SONARAM | 87.06% |
2019 | 119 | 116 | 97.47% | RATHOD RINKESH VINODBHAI | 94.13% |
2018 | 108 | 107 | 99.07% | SURANI SIMRAN DEEPAK | 89.20% |
2017 | 91 | 84 | 92.31% | PANJWANI NARMIN NIZAR | 86.66% |
2016 | 98 | 97 | 98.97% | CHOURASIA PUSHPA RAMJANAM | 89.33% |
2015 | 94 | 94 | 100% | RATHOD RITU NARSINGH | 92.00% |
2014 | 77 | 75 | 97.40% | VADHVANIA TARIQ SIRAJ | 79.46% |
2013 | 89 | 84 | 94.38% | MUTHA VISHAKHA DHIRENDRA | 86.71% |
2012 | 57 | 56 | 98.24% | OSTWAL HIMANSHU BABULAL | 82.53% |
2011 | 53 | 53 | 100% | DINANI ALPESH AMIRBHAI | 80.42% |
2010 | 42 | 42 | 100% | SAPRE DEEP DHANANJAY | 76.71% |
S.S.C |
|||||
---|---|---|---|---|---|
Year | No. Of Students Appeared |
No. Of Students Passed |
School Result | Toppers Name | Percentage |
2024 | 251 | 251 | 100% | CHOUDHARY BHAVESH GAMNARAM | 95.50% |
2023 | 250 | 226 | 90.40% | GUHA RUPSA UTPAL | 93.33% |
2022 | 246 | 228 | 92.68% | SUTAR MANISHA MUKESH | 96.66% |
2021 | 248 | 248 | 100% | CHOUDHARI MANISHA GAMNARAM | 97.17% |
2020 | 217 | 213 | 98.15% | ANSARI ANDALIBFIRDOUSH RIYAJUDDIN | 90.33% |
2019 | 232 | 229 | 98.70% | SRILAKSHMISAI KRISHNAMOORTHY | 90.50% |
2018 | 236 | 234 | 99.15% | BURAGANA PAVANKUMAR DASHRATRAO | 96.00% |
2017 | 244 | 242 | 99.18% | RATHOD RINKESH VINODKUMAR | 91.83% |
2016 | 229 | 227 | 99.12% | RATHOD VINIL VINODKUMAR | 94.00% |
2015 | 205 | 203 | 98.04% | RANA BIKASHCHANDRA RAMCHANDRA | 89.50% |
2014 | 233 | 229 | 98.28% | SHAH PREKSHA JITENDRA | 92.66% |
2013 | 195 | 194 | 99.48% | PATIL ADRASH SUNIL | 93.83% |
2012 | 181 | 179 | 98.89% | MISTRY MARVI MAHENDRA | 93.60% |
2011 | 164 | 164 | 100% | MUTHA VISHAKA DHIRENDRA | 89.20% |
2010 | 139 | 138 | 99.28% | JAISWAL RAJESHKUMAR VINOD | 90.92% |
2009 | 117 | 114 | 97.00% | REDDY KARISHMA GANESH | 86.92% |
2008 | 82 | 82 | 100% | TRAVADI LUBINA ABBAS | 86.31% |
2007 | 48 | 47 | 98.00% | KHORASHI IMRAN MURAD | 77.54% |
2006 | 50 | 49 | 99.00% | VEJANU MAYUR BALWANTRAI | 89.57% |
2005 | 45 | 45 | 100% | SHAH KRUTI MAYUR | 84.00% |
2004 | 33 | 33 | 100% | BANSAL NEHA YASHPAL | 83.71% |